World Banknotes       Order Page      Main Page

FREE SHIPPING!

ALL NOTES CRISP UNCIRCULATED UNLESS OTHERWISE NOTED!

Afghanistan

  • 10 Afghanis, 1979, Building and mountains, P55, $2
  • 20 Afghanis, 1979, Building and mountains, P56, $1.75
  • 50 Afghanis, 1979, Building, P57a, $1.50
  • 50 Afghanis, 1991, Building, P57b, $2
  • 100 Afghanis, 1979, Farm worker-wheat field/Hydroelectric Dam, P58a, $2.50
  • 100 Afghanis, 1990, Farm worker-wheat field/Hydroelectric Dam, P58b, $4
  • 100 Afghanis, 1991, Farm worker-wheat field/Hydroelectric Dam, P58c, $3
  • 500 Afghanis,1990, Horseman competing in Buzkashi/Kabul Fortress, P60b, $6.50
  • 500 Afghanis, 1991, Horseman competing in Buzkashi/Kabul Fortress, P60c, $2.50
  • 1000 Afghanis, 1991, Mosque with birds/Shrine with archways, P61c, $2.50
  • 5,000 Afghanis, 1993, Mosque with minaret/Mosque, P62, $4
  • 10,000 Afghanis, 1993, Gateway between minarets/Arched gateway, P63a, $4.50
  • 10,000 Afghanis, 1993, Gateway between minarets/Arched gateway, P63b, $3.50

Albania

  • Lek, 1976, Peasant couple with wheat/Hilltop fortress, P40, $1
  • 5 Leke, 1976, Truck and strem passenger train crossing viaduct/Ship, P42, $1.75
  • 10 Leke, 1976, Woman spinning cotton/Gypsies and white collar workers, P43, $2

Algeria

  • 2 Francs, 1944, P99b, XF, $12
  • 2 Francs, 1944, P102, VF+, $5
  • 5 Francs, 1941, P7b7, F-VF, $2.50
  • 5 Francs, 1941, P77, VF+, $10 (2*)
  • 5 Francs, 1941, P78, F, $3*
  • 5 Francs, 1942, Woman crowned with wheat, P91, VF+, $2.50
  • 5 Francs, 1942, Woman crowned with wheat, P91, AU-CU, $5 (4)
  • 20 Francs, 1943, Draped head of woman/2 youths and plants, P92a, VF-XF, $10
  • 20 Dinars, 1983, P133, $4
  • 200 Dinars, 1983, P135, F+, $6

Angola

  • 100 Escudos, 1973, Luiz de Camoes/Tree with fruit, P106, $5.50
  • 20 Kwanzas, 1976, Antonio Agnostiho Neto/Soldiers in field, P109, AU-CU, $12
  • 100 Kwanzas, 1991, Santos-Neto/Arms and tribal mask, P126, $6.50
  • 1000 Kwanzas, 1995, Santos-Neto/Arms and tribal mask, P135, $4.50

Argentina

  • Peso, 1935, Liberty with torch, P251a, F-VF, $2.50
  • Peso, 1952-55, Justice holding sword and scale/Building, P260, VF-XF, $3.50
  • Peso, 1970-73, Gen. M. Belgrano/Bariloche-Llao-Llao scene, P287, $2
  • Peso, 1983-84, Gen. San Martin/Bariloche-Llao-Llao scene, P311, $1.25
  • Peso,1992, Carlos Pellegrini/National Congress building, P339a, $3.50
  • 2 Pesos, 2002, Bartolme Mitre/Museo Mitre, P352, $3.50
  • 5 Pesos, 1960-62, Gen. San Martin/People before building, XF, P275c, $4
  • 5 Pesos, 1960-62, Gen. San Martin/People before building, P275c, $6 (2)
  • 5 Pesos, 1971-73, Gen. M. Belgrano/ Monument to the Flag at Rosario, P288, $5
  • 5 Pesos, 1983-84, Gen. San Martin/Monument to the Flag at Rosario, P294, $1.75
  • 5 Pesos, 1974-76, Gen. Carlos Pellegrini/Monument to the Flag at Rosario P312, $1.25
  • 10 Pesos, 1935, Gen. San Martin/Meeting scene, P265b, F-VF, $1.75
  • 10 Pesos, 1954-63, Gen. San Martin/Meeting scene, P270c, $3.50 (2)
  • 10 Pesos on 1000 Pesos, 1969-71, Gen. San Martin/ Sailing ship, P284, VF+, $10
  • 10 Pesos, 1970-73, Gen. M. Belgrano/Waterfalls at Iguazo, P289, $2.50
  • 10 Pesos, 1973-76, Gen. M. Belgrano/Waterfalls at Iguazo, P295, $3 (2)
  • 10 Pesos, 1976, Gen. M. Belgrano/Waterfalls at Iguazo, P300, $1.50
  • 10 Pesos, 1983-84, Gen. San Martin /Waterfalls at Iguazo P313, $1.25
  • 10 Pesos, 2002, Manuel Belgrano, P354r, VF, $10
  • 50 Pesos, (1955), Gen. San Martin/Army in mountains, P271, XF-AU, $3
  • 50 Pesos, 1968-69, Gen. San Martin/Army in mountains, P276, AU, $5
  • 50 Pesos, 1976-78, Gen. San Martin/Hot springs at Jujuy, P301a, scarce, $10
  • 50 Pesos, 1976-78, Gen. San Martin/Hot springs at Jujuy, P301b, $1.25
  • 50 Pesos, 1983-85, Gen. San Martin/Hot springs at Jujuy, P314, $1.25
  • 100 Pesos, 1971-73, Gen. San Martin/Coastline at Ushuaia, P291, VF, $5
  • 100 Pesos, 1976-78, Gen. San Martin/Coastline at Ushuaia, P302b, $1.50
  • 100 Pesos, 1983-85, Gen. San Martin/Coastline at Ushuaia, P315, $2
  • 500 Pesos, P292, aF, $4 (2)
  • 500 Pesos, 1974-75, P298a, VF, $3.50 (2)
  • 500 Pesos, P303b, AU-CU, $2
  • 500 Pesos, P303b, $3, (2)
  • 500 Pesos, P303c, $1.25
  • 500 Pesos, P316, $2
  • 1000 Pesos, P304b, $2
  • 1000 Pesos, P304c, $1.50
  • 5,000 Pesos, P305a, $2.50
  • 5,000 Pesos, P305b, $1.50
  • 10,000 Pesos, P306a, $3.50 (2)
  • 10,000 Pesos, P306b, $2
  • 50,000 Pesos, P307, $3.5
  • 100,000 Pesos, P308b, 3.50
  • 500,000 Pesos, P309, XF, $3.50
  • 500.000 Pesos, P309, $5.50
  • 1,000,000 Pesos, P310, VF, $8
  • 1,000,000 Pesos, P310, VF-XF, $12
  • Austral, P323a, $3.50
  • Austral, P323b, $1.25
  • 5 Australes, P324b, $1.25
  • 10 Australes, P325b, $1.25
  • 50 Australes, P326b, $1.25
  • 100 Australes, P327c, $1
  • 500 Australes, P328a, $2.50
  • 500 Australes, P328b, $1.25
  • 1000 Australes, P329b, $1.50
  • 1000 Australes, P329d, $2.50
  • 5000 Australes, P330e, $4.50
  • 10000 Australes, P334a, $4
  • 10000 Australes, P334b, $6.50
  • 50000 Australes, P335, $25

Argentina/Salta

  • Austral, 1987, PS2612c, $2

Argentina/Tucuman

  • Austral, 1991, PS2711a, $1.25
  • 100 Australes, 1991 PS2715, $2

Armenia

  • 25 Dram, 1993, P34, $2.50
  • 50 Dram, 1998, Aram Khachaturian-Opera House/Gayaneh Ballet scene, P41, $2.50

Australia

  • 10 Shillings, signed back & value, P25b, F+, $35
  • 1 Dollar, P42b1, VF+, $10
  • 1 Dollar, (1983), P42d, $7.50
  • 2 Dollars, 1968, P38c, VF-XF, $40
  • 2 Dollars, 1972, P38d, VF, $20
  • 2 Dollars, 1972, P38d, XF-AU, $65
  • 2 Dollars, 1976, P43b3, VF+, $15
  • 2 Dollars, 1983, P43d, $17
  • 2 Dollars, 1985, P43e, $9.50
  • 10 Dollars, 1993-94, P52a, XF+, $45

Austria

  • 20 Heller, 1920, S115c, VF+, $3.50
  • Krone, 1919, P49, AU, $2
  • Krone, 1922, P73, AU-CU, $1
  • 2 Kronen, 1917, P21, G+, $1.25
  • 2 Kronen, 1922, P74, AU-CU, $1
  • 10 Kronen, 1975, P75, AU, $1
  • 10 Kronen, P76, VF-XF, $1
  • 100 Kronen, P77, VF+, $1.25
  • 1000 Kronen, 1902, (1919), P60, net VF, $4*
  • Schilling, Allied Military Issue, P103, VF, $1.50
  • 20 Schilling, P142, F, $2.75
  • 20 Schilling, P142, XF-AU, $4
  • 20 Schilling, P142, $5
  • 20 Schilling, P148, VF, $2.50
  • 20 Schilling, P148, XF, $3
  • 20 Schilling, P148, $3.75

Austria/Allied Military

  • 50 Groschen, P102b, VF+, $1.50 

Azerbaijan

  • Manat, 1992, P11, $3.50

Bahamas

  • 50 Cents, 1974, Sister Sarah, P42, $8.50
  • Dollar, 1968, Tropical fish, P27, XF, $8
  • Dollar, 1974, Tropical fish, P35a, VF, $5
  • Dollar, 1974, Tropical fish, P35b, F, $5
  • Dollar, 1974, Tropical fish, P35b, $45
  • Dollar, 1974, Brass band, P43a, $12.50
  • Dollar, 1974, Brass band, P43b, $15
  • Dollar, 1992, Christopher Columbus commemorative, P50, $15
  • Dollar, 1992, Brass band, P51, F, $2
  • Dollar, 1996, P57, $4
  • 3 Dollars, 1974, P44, $30
  • 5 Dollars, 1974, P45, $120

Bahrain

  • 1/2 Dinar, P7, F+, $2.25

Bangladesh

  • Taka, Deer, P6A, $3.50
  • Taka, P6B, $2
  • 2 Taka, 1988, P6C, $2.50
  • 5 Taka, P25a, $4
  • 5 Taka, P25b, $3.50
  • 10 Taka, P26a, $4.50
  • 10 Taka, P35, $2.50

Barbados

  • Dollar, 1973, P29a, $18
  • 2 Dollars, 1980, P36, $22.50
  • 5 Dollars, 1975, P32, XF-AU, $32

Belarus

  • 50 Kapeek, 1992, Squirrel, P1, $1
  • Rublei, 2000, Hare, P2, $4.50
  • Rublei, 2000, P21, $1.50
  • 5 Rublei, 2000, P22, $1.50
  • 10 Rublei, 1992, 2 Wolves, P5, $1
  • 10 Rublei, 2000, National Library, P23, $1.50
  • 20 Rublei, 2000, National Bank Building, P24, $2
  • 25 Rublei, 1992, Moose, P6, $1
  • 50 Rublei, 1992, Bear, P7, $1
  • 50 Rublei, 2000, Brest’s Tower, Holmsky Gate, P25, $2
  • 100 Rublei, 1992, Wisent (European bison), P8, $1
  • 100 Rublei, 2000, Bolshoi Opera and Theatre, P26, $3.50
  • 1000 Rublei, 1992, Academy of Sciences, P11, VF, $1
  • 1000 Rublei, 1998, Academy of Sciences, P16, $1.50
  • 5000 Rublei, 1998, Minsk buildings, P17, $1.50

Belgium

  • Franc, 1920, P92, net VG, $8
  • Franc, 1920, P92, AU-UNC, $27.50
  • 5 Francs, P121, F, $4
  • 5 Francs, P121, F+, $5
  • 5 Francs, P121, aXF, $7
  • 5 Francs, P121, XF, $8
  • 10 Francs, P122, F, $4.50
  • 10 Francs, P122, VF, $6
  • 20 Francs, 1944, P111, aF, $12
  • 20 Francs, 1944, P111, VF, $18
  • 20 Francs, 1950, P132a, VF+, $4
  • 50 Francs, 1943, P106, VF, $12.50
  • 100 Francs, 1953, P129b, XF, $28
  • 200 Francs, 1987, Adolphe Sax and saxophone, P148, $10
  • Dollar, 1976, P38, $9.50
  • Dollar, 1986, P46b, $6.50
  • Dollar, 1987, P46c, $5.50
  • Dollar, P51, $3.50

Belize

  • Dollar, 1980, P38, $60
  • Dollar, 1990, P51, XF, $12
  • Dollar, 1990, P51, $17.50
  • 2 Dollars, 1991, P52b, $20

Bermuda

  • Dollar, 1970, P23, VF, $4.50
  • Dollar, 1978, P28b, XF+, $12
  • Dollar, 1979, P28b, $17.50
  • 2 Dollars, 1988, P34, $11

Biafra

  • 10 Shillings, P4, VF+, $2.50
  • Pound, 1968-69, P5a, $2

Bhutan

  • Ngultrum, P5, AU, $3
  • Ngultrum, P5, $3.50
  • Ngultrum, P12, $1
  • 2 Ngultrum, P6, $5
  • 2 Ngultrum, P13, $1.25
  • 5 Ngultrum, P14, $2
  • 10 Ngultrum, P15, $2.25

Bolivia

  • Boliviano,(1928), P128, $2
  • 2 Bolivianos, P202b, $4.50
  • 10 Bolivianos, P154, $1.50
  • 20 Bolivianos, P122, F+, $2.50
  • 20 Bolivianos, P122, net VF, $4.50
  • 20 Bolivianos, P140, AU, $1.50
  • 20 Bolivianos, P140, AU-CU, $2
  • 50 Bolivianos, P141, XF+, $2
  • 50 Bolivianos, P141, $3
  • 50 Bolivianos, P162, $1.50
  • 100 Bolivianos, P163, $1.50
  • 100 Bolivianos, P164A, $2.50
  • 500 Bolivianos, P166, $1.75
  • 1000 Bolivianos, P167, $1.50
  • 5000 Bolivianos, P168, $2.50
  • 10000 Bolivianos, P169, $1.25
  • 10000 Bolivianos, P195, $1.50
  • 50000 Bolivianos, P170, $1.50
  • 100000 Bolivianos, P171, $2.50
  • 100000 Bolivianos, P188, AU-CU,$3.50

Bosnia-Herzegovina

  • 10 Dinara, 1992, P10a, $1.50
  • 10 Dinara, 1992, P133, $2
  • 50 Dinara, 1992, P12, AU, $1.50
  • 50 Dinara, 1992, P134, $2
  • 50 Dinara, 1995, P47, $20
  • 100 Dinara, 1993, P56a, XF, $4
  • 100 Dinara, 1990-94, propaganda note, P--, AU, $1
  • 500 Dinara, 1992, P1b, XF, $100
  • 500 Dinara, 1992, P14, $2.50
  • 1,000 Dinara, 1992, P2b, AU, $175
  • 1,000 Dinara, 1992, P15, $5
  • 10,000 Dinara, 1993, P53c, AU, $5.50
  • 10,000 Dinara, 1993, P53c, AU-CU, $6.50
  • 50,000 Dinar, 1993, P55d, XF, $4
  • 50,000 Dinar, 1993, P55d, AU-CU, $6
  • 100,000 Dinara, 1993, P34b, $17.50
  • 100,000,000 Dinara, 1993, P37, XF, $8
  • 100,000,000 Dinera, 1993, P37, AU, $10
  • 100,000,000 Dinera, 1993, error off-set overprint, P37, AU, $15
  • 100,000,000 Dinera, 1993, P37, AU-CU, $12
  • 100,000,000 Dinara, 1993, Blue and Red overprint, P37, XF, $8
  • 100,000,000 Dinara, 1993, Blue and Red overprint, P37, AU, $10

Botswana

  • 2 Pula, (1982), P7d, $7.50

Brazil

  • Reis, 1923, P110B, VF+, $8.50
  • Mil Reis, P110b, XF, $12
  • 100 Mil Reis, 1890, S541, AU-CU, $10
  • Cruzeiro, P132, XF, $2.50
  • Cruzeiro, P150, $1.50
  • Cruzeiro, P191Ab, $1.25
  • 2 Cruzeiros, P151, $1.50
  • 2 Cruzeiros, P157A, $1.50
  • 2 Cruzeiros, P191Ab, $1.25
  • 5 Cruzeiros, 1925, P29a, aF, $9
  • 5 Cruzeiros, 1943, P134, XF, $15
  • 5 Cruzeiros, P166b, $1.75
  • 5 Cruzeiros, P176a, $1.50
  • 5 Cruzeiros, 1963, P176b, $3
  • 5 Cruzeiros, P176c, $5.50
  • 5 Cruzeiros, P176d, $1.25
  • 5 Cruzeiros, P192c, $2
  • 5 Cruzeiros, P192d, $2.50
  • 10 Cruzeiros, P167a, $2.50
  • 10 Cruzeiros, P183, $1.50
  • 10 Cruzeiros, P193b, $2.25
  • 10 Cruzeiros, P193e, $2.50
  • 10 Cruzeiros, P209a, $1.50
  • 10 Cruzeiros, P209b, $1
  • 20 Cruzeiros, P168b, $2.50
  • 50 Cruzeiros, P184, $2
  • 50 Cruzeiros, P194c, $3
  • 50 Cruzeiros, P210, $1.25
  • 50 Cruzados Novos, P219a, $2
  • 50 Cruzeiros, P223, $1
  • 100 Cruzeiros, P185a, $2.50
  • 100 Cruzeiros, P185b, XF+, $1.75
  • 100 Cruzeiros, P185b, $2.25
  • 100 Cruzeiros, P198, $1
  • 100 Cruzeiros, P211a, $2.50
  • 100 Cruzeiros, P211b, $2.50
  • 100 Cruzeiros, P211c, $1
  • 100 Cruzeiros, P220a, $2
  • 100 Cruzeiros, P220b, $5.50
  • 100 Cruzeiros, P224b, $2
  • 100 Cruzeiros, P228, $1.25
  • 200 Cruzeiros, 1943, P139, VG, $4.50
  • 200 Cruzeiros, 1961-64, P171a, net VF, $4
  • 200 Cruzeiros, P199, $1
  • 200 Cruzeiros, P225b, $1.50
  • 200 Cruzeiros, P229, $1
  • 500 Cruzeiros, P200b, $1.25
  • 500 Cruzeiros, P212c, $1.25
  • 500 Cruzeiros, P212d, $1.50
  • 500 Cruzeiros, P226b, $1.25
  • 1000 Cruzeiros, P201c, $1.25
  • 1000 Cruzeiros, P213b, $1.25
  • 1000 Cruzeiros, P216b, $1.25
  • 1000 Cruzeiros, P231a, $3
  • 1000 Cruzeiros, P231b, $2.50
  • 1000 Cruzeiros, P231c, $1.25
  • 5000 Cruzeiros, P202c, $1.50
  • 5000 Cruzeiros, P202d $2.50
  • 5000 Cruzeiros, P217, AU, $1.75
  • 5000 Cruzeiros, P217a, $2.25
  • 5000 Cruzeiros, P227, AU, $2
  • 5000 Cruzeiros, P227, $2.50
  • 5000 Cruzeiros, P232b, $2
  • 5000 Cruzeiros, P232c, $1.50
  • 10,000 Cruzados, P189b, F-VF, $4.50
  • 10,000 Cruzados, P203a, AU, $4
  • 10,000 Cruzados, P206, $2
  • 10,000 Cruzados, P218a, $2
  • 10,000 Cruzados, P218b, $3
  • 10,000 Cruzados, P233c, $1.50
  • 50,000 Cruzeiros, P207, $3
  • 50,000 Cruzeiros, P234, $1.75
  • 50,000 Cruzeiros/50 Cruzeiros, P237, $1.50
  • 100,000 Cruzeiros, P235b, $5.50
  • 100,000 Cruzeiros, P235c, $5.50
  • 500,000 Cruzeiros, P239b, $2.75

British Caribbean Territories

  • Dollar, 1955, P7b, VG+, $12
  • Dollar, 1958, P7c, VG-F, $10
  • Dollar, 1964, P7c, F, $15

Brunei

  • Dollar, 1989, P13a, $6.50

Bulgaria

  • Leva, P93, $1.50
  • 10 Leva, P96, VF, $1.25
  • 20 Leva, P100, $1.25
  • 50 Leva, P98, AU-CU, $8
  • 50 Leva, P101, $1
  • 100 Leva, P102a, $2
  • 100 Leva, P102b, $1
  • 200 Leva, P87, $2*
  • 200 Leva, P103, $1.25*
  • 500 Leva, P104, $1.75
  • Lot of 6 notes, P81-P86, $2.25

Burma

  • Kyat, P52, $1.50
  • Kyat, P56, $1
  • 5 Kyats, P53, AU, $2.50
  • 5 Kyats, P57, $1.50
  • 10 Kyats, P54, AU-CU, $4.50
  • 10 Kyats, P58, $1.50
  • 15 Kyats, P62, $2.50
  • 25 Kyats, P59, $2
  • 35 Kyats, P63, AU, $2.50
  • 35 Kyats, P63, $3

Burma/Japanese Occupation

  • 10 Cents, P11, $1.50
  • 1/2 Rupee, P13b, VF, $1.25
  • Rupee, P14, XF, $2.50
  • Rupee, P14, AU, $3.50
  • Rupee, P14, $4.50
  • 5 Rupees, P15b, XF-AU, $1.50
  • 10 Rupees, P16a, VF-XF, $2.50
  • 10 Rupees, P16a, AU-CU, $3.50
  • 10 Rupees, P16b, AU-CU, $2.50
  • 100 Rupees, P17b, AU-CU, $1.50

Burundi

  • 10 Francs, P33a, $3.50
  • 10 Francs, 1989, P33b, $1.75
  • 20 Francs, P27b, $2.75
  • 20 Francs, P27c, $1.75
  • 20 Francs, P27d, $1.25
  • 50 Francs, Drummer with drums, P28c, $4.75
  • 50 Francs, 2007, Hippo,  P36, $2.50
  • 500 Francs, 1995, P37A, $5.50

Cambodia

  • .1 Riel, P25, $1
  • .2 Riel, P26, $1
  • .5 Riel, Train, P27, $1.50
  • 1 Riel, P4, $1.50
  • 1 Riel, 1979, P28, $1
  • 5 Riels, P10, $1.50
  • 5 Riels, 1979, P29, $2.50
  • 10 Riels, P11b, XF, $1.50
  • 10 Riels, P11c, $1.50
  • 10 Riels, P30, $4.50
  • 10 Riels, P31, AU-CU, $4.50
  • 10 Riels, P34, $2.50
  • 50 Riels, P7d, $1.50
  • 50 Riels, P32, $8
  • 50 Riels, P35, $1
  • 50 Riels, P52, $1
  • 100 Riels, P8c, XF, $2.50
  • 100 Riels, P8c, AU, $3
  • 100 Riels, P8c, $3.50
  • 100 Riels, P12, $1.50
  • 100 Riels, P13, $2.50
  • 100 Riels, P15a, $2.50
  • 100 Riels, P36, $3.50
  • 100 Riels, P41a, $2.50
  • 100 Riels, P53, $1
  • 200 Riels, P37, $2.50
  • 200 Riels, P42a, $2.50
  • 500 Riels, P14b, F-VF, $2*
  • 500 Riels, P14c, VF, $2*
  • 500 Riels, P14d, VF, $2*
  • 500 Riels, P16b, $1.50
  • 500 Riels, 1996, P43, $1.50
  • 500 Riels, 1998, P43b, $1.50
  • 1000 Riels, P17, $1.50
  • 1000 Riels, P39, $10
  • 1000 Riels, P44a, $2.50

Canada

  • Dollar, 1923, P33, XF+, $250
  • Dollar, 1937, P58d, VG, $8
  • Dollar, 1937, P58e, VF, $18
  • Dollar, 1954, P74, VF, $3
  • Dollar, 1954, P75b, XF, $6
  • Dollar, 1954, P75b, AU, $7
  • Dollar, 1954, P75c, VF, $2.50
  • Dollar, 1954, P75d, VF-XF, $3.50
  • Dollar, 1967, P84a, $5
  • Dollar, 1973, P85c, AU, $3
  • Dollar, 1973, P85c, $4
  • 2 Dollars, 1954, P76a, aXF, $10
  • 2 Dollars, 1954, P76d, F, $3
  • 2 Dollars, 1954, P76d, VF, $4
  • 2 Dollars, 1974, P76d, F-VF, $2.50
  • 2 Dollars, 1974, P76d,
  • 2 Dollars, 1974, P76d, F-VF, $2.50 (3)
  • 2 Dollars, 1974, P76d, VF+, $3 (2)
  • 2 Dollars, 1986, P94a, AU, $3.50
  • 2 Dollars, 1986, P94a, $9
  • 5 Dollars, 1954, P77a, F-VF, $8.50
  • 5 Dollars, 1972, P87, VF, $7
  • 5 Dollars, 1986, Belted Kingfisher, P95a2, $20

Cayman Islands

  • Dollar, 1972, Fish in coral reef, P1a, F, $6.50
  • Dollar, 1972, Fish in coral reef, P1c, $55
  • Dollar, 1985, Fish in coral reef, P5a, $45
  • Dollar, 1996, Fish in coral reef, P16, $19

Chile

  • 1/2 Escudo, P134A, $2
  • Escudo, P136, $1.25
  • 5 Escudos, P138, AU-CU, $2.50
  • 5 Escudos, P138, $2.50
  • 5 Pesos, 1947-58, P110, $2
  • 5 Pesos, P149a, VF-XF, $3
  • 5 Pesos, P149a, $5.50
  • 10 Pesos, 1939, P92d, VF+, $5.50
  • 10 Pesos, P111, $2.50
  • 10 Pesos, P143, $2
  • 10 Pesos, P150b, VF-XF, $4
  • 10 Pesos, P150b, $6.50
  • 50 Pesos, 1958-59, P121, XF, $2
  • 50 Pesos, P112, AU, $4.50
  • 50 Pesos, P126, $3
  • 50 Pesos, P140b, $2.50
  • 50 Pesos, P151b, $2.50
  • 100 Pesos, P114, XF, $5.50
  • 100 Pesos, P127, AU, $2.50
  • 100 Pesos, P127, $5.50
  • 100 Pesos, P141, AU, $3.50
  • 100 Pesos, P152, XF, $2
  • 500 Pesos, P128, AU-CU, $15
  • 500 Pesos, P145, AU, $2
  • 500 Pesos, P145, $3
  • 500 Pesos, P153b, $5
  • 1000 Pesos, P146, $3.50
  • 1000 Pesos, 1986, P154c, $9.50
  • 5000 Pesos, P147b, XF, $2
  • 5000 Pesos, P147b, $3.50
  • 10,000 Pesos, P148, XF, $4.50
  • 10,000 Pesos, P148, $6.50

China/Bank of China

  • 5 Yuan, P80, $1.50
  • 50 Yuan, 1940, P87a, VG, $5.50
  • 100 Yuan, 1940, P88b, VF, $6.50
  • 100 Yuan, 1940, P88b, VF+, $7*

China/Communications

  • 10 Yuan, 1914, P118o, AU, $30*
  • 10 Yuan, 1914, P118o, $35

China/Central

  • Yuan, 1936, P212a, AU, $3
  • Yuan, 1936, P212a, $4
  • Yuan, 1936, P212c, AU, $3
  • Yuan, 1936, P212c, $4
  • 5 Yuan, 1936, P213a, VF+, $1
  • 5 Yuan, 1936, P213a, AU-CU, $2.25
  • 10 Yuan, 1936, P214c, $6
  • 1 Yuan, 1936, P216a, AU-CU, $4
  • 10 Yuan, 1936, P218e, AU, $4
  • 10 Yuan, 1936, P218e, $5
  • 10 Yuan, 1942, P245b, XF, $6.50
  • 10 Cents, 1940, P226, $2
  • 20 Cents, 1940, P227, $2
  • 20 Yuan, P240b, F, $3
  • 100 Yuan, 1936, P220, F, $3.50*
  • 100 Yuan, P243, $3.50
  • 100 Yuan, 1944, cript on back, P260, VG-F, $10
  • 100 Yuan, P278, VF, $8
  • 5 CGU, 1930, P326d, AU, $3.75
  • 5 CGU, 1930, P326d, $4.50
  • 10 CGU, P327d, AU, $1.75
  • 50 CGU, P329, AU-CU,$4.50

China/Farmers

  • Yuan, P474, XF, $6

China/Peoples Bank of China

  • 1 Fen, 1953, P860b, $1
  • 2 Fen, 1953, P861b, $1
  • Yuan, 1960, P874a, $25
  • Yuan, 1960, P874c, $40
  • 1 Jaio, 1980, P881, $1
  • 2 Jaio, 1980, P882, $1
  • 5 Jaio, 1980, P883, $1.25
  • 1 Yuan, 1980, P884a, $2
  • 2 Yuan, 1980, P885a, $4.50
  • 5 Yuan, 2005, P903, VF, $1

China/Taiwan

  • Yuan, P1971a, $5.50
  • Yuan, 1961, P1971b, $3.50
  • 100 Yuan, P1977, VF, $3.50
  • 5 Yuan, 1969, P1978, $3.50
  • 10 Yuan,1969, P1979a, $3.50
  • 10 Yuan, P1979b, $3
  • 50 Yuan, P1982, $6.50
  • 10 Yuan, 1976, P1984, $2.50
  • 100 Yuan, P1977, $3.50
  • 5 Yuan, P1978, $3

China/Puppet

  • 5 Yuan, 1940, PJ10e, $4.50
  • 100 Yuan, 1944, PJ83, VG, $8*
  • 10 Yuan, PJ86b, VF+, $9.50
  • 10 Yuan, PJ86b, XF, $14
  • 10 Yuan, PJ86b, AU, $16
  • 10 Yuan, PJ86b, $20
  • 100 Yuan, 1943, VG, J83, $9*
  • 100 Yuan, 1945, PJ88, AU, $20
  • 100 Yuan, 1945, PJ88, $25

China/Hainan

  • 20 Cents, 1949, PS1455, VF+, $1.50

China/Kwangtung

  • 5 Dollars, 1931, PS2421, VF, $2.50
  • 10 Cents, 1934, PS2431, $7
  • 10 Cents, 1935, PS2436 $6
  • 20 Cents, 1935, Junks, PS2437c, AU-CU, $10

China/Military

  • Yen, PM23, VF, $6
  • 10 Yen, PM27, F, $3.50
  • 100 Yen, 1945, Hong Kong, PM28, VF, $10*
  • 100 Yen, 1945, Hong Kong, PM30, AU, $8*
  • 100 Yen, 1945, Hong Kong, PM30, $10*

China/Hell Banknotes

  • 10.000, People's Republic, $1.00
  • 1,000,000, John F Kennedy, $1.25
  • 1,000,000, N. S. Khruschev, $1.25
  • 1,000,000, Ho Chi Minh, $1.25

Columbia

  • Peso, 1961, P404b, XF, $3
  • Peso, 1964, P404b, $8
  • Peso, 1969, P404d, XF, $2.50
  • Peso, 1967, P404d, $5.50
  • Peso, 1970, P404e, $3.5
  • 2 Pesos, 1972, P413a, $5.50
  • 2 Pesos, 1976, P413b, $4.50
  • 5 Pesos, 1976, P406a, F, $3
  • 5 Pesos, 1968, P406b, VF-XF, $7
  • 5 Pesos, 1980, P406f, $3
  • 10 Pesos, 1965, P407c, XF, $9
  • 10 Pesos, 1970, P407d, VF, $2.50
  • 10 Pesos, 1970, P407d, aXF, $5
  • 10 Pesos, 1970, P407d, VF, $2.50
  • 10Pesos, 1974, P407f, $5.50
  • 10 Pesos, 1980, P407g, $3.50
  • 20 Pesos, 1969, P409a, $25
  • 20 Pesos, 1982, P409d, $5.50
  • 50 Pesos, 1981, P422a, $4.50
  • 50 Pesos, 1983, P422b, $2.75
  • 50 Pesos, 1984, P425a, $3.50
  • 50 Pesos, 1986, P425b, $2.50
  • 100 Pesos, 1984, P426a, $3.50
  • 100 Pesos, 1986, P426b, $3
  • 100 Pesos, 1987, P426c, $3
  • 100 Pesos, 1990, P426e, $2
  • 200 Pesos, 1984, P429b, $10
  • 200 Pesos, 1988, P429d, $4.50
  • 500 Pesos, 1993, P431A, AU, $2.50
  • 1000 Pesos, 1994, P432b, $5.50

Costa Rica

  • 5 Colones, 1981, P236d, $3.50
  • 5 Colones, 1992, P236e, $2.50
  • 10 Colones, 1985, P237b, $7
  • 50 Colones, 1982, P251b, $25
  • 50 Colones, 1988, P253, $10
  • 50 Colones, 1993, P257, $10
  • 100 Colones, 1987, P248, VF, $3.50
  • 100 Colones, 1993, P261, $5.50
  • 1000 Colones, 2004, P264, $15

Croatia

  • Dinar, 1991, P16, $1.50
  • 5 Dinara, 1991, P17, $1.50
  • 10 Dinara, 1991, P18, $2
  • 25 Dinara, 1991, P19a, $2.50
  • 25 Dinara, 1991, inverted 5 watermark, P19b, $35
  • 100 Dinara, 1991, P20, $4.50
  • 50000 Dinara, 1993, P26, $4
